| Activity Profiles | |
|---|---|
| GYM | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor rowing, Jump Roping |
| WELLNESS | Walking, Pilates, Yoga |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running |
| OUTDOOR RUNNING | Running |
| OUTDOOR RECREATION | Disc Golf |
| CYCLING | Biking, Indoor Biking, Handcycling, Indoor Handcycling |
| SWIM | Pool Swimming, Open Water Swimming |
| ON THE WATER | Stand Up Paddleboarding, Rowing |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing, XC Skate Skiing |
| SPORT PROFILES | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed martial arts |
IN THE BOX